6854 Ladies Chill Fleece Vest 2.0
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6922 Core Multi-Sport Socks
* 95% polyester/5% rubber * Knee-length tube sock
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
XS | ||||
S | ||||
M | ||||
L | ||||
XL |
P113 Eco Trucker Snapback Cap
* Eco-Revive(r) product featuring recycled polyester/organic cotton front panels and visor * Recycled polyester mesh * Recycled plastic snapback * Mid-profile * Structured * Slight curved visor * Pro-stitched finish* Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
6924 Girls Cheer Squad Shell
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Tear away label * V-neck collar
Size Chart
Size | XS | S | M | L | XXS |
---|---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
6926 Girls Cheer Squad Skirt
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Tear away label * Flat front waistband with covered elastic at back * Side seam V-notch
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
2918 Girls Fanatic 2.0 Long Sleeve Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Tag-free label * Scoop neck * Raglan sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
2915 Girls Fanatic 2.0 Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Tag-free label * V-neck collar * Set-in sleeves with angled shoulder seam for mobility and comfort * Dropped tail hem
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
ST510-WO Copy of Sport Tek PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- Continuous loop drawcord
- 7-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
YST510-WO Copy of Sport Tek Youth PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- No drawcord
- 7-inch inseam
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
29B-WO Copy of Jerzee Dri-POWER® ACTIVE 5.6 oz., 50/50 T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |
8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
Body Width | 31 | 33 | 35 | 37 | 39 |
Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |
8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
8230 Men's Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pocket for personal electronic devices;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
8230L Ladies' Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pockets for personal electronic devices;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |
22673 Adult Pounce Adjustable Cap
100% polyester; moisture-wicking; performance sweatband; pre-curve, 6-panel cap; hair-friendly hook & loop closure; adjustable strap; silicone cat logo on back;
22675 Adult 110 Snapback Trucker Cap
front panels: 96% polyester; back panels: 100% polyester; moisture-wicking; performance sweatband; slight curve, 6-panel cap; patented 110 Flexfit® Tech snapback design; embroidered cat logo;
596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |
22537 P Snapback Golf Cap
- 95% polyester, 5% elastane
- Moisture-wicking performance sweatband
- 110 snapback
- 3-D embroidered "P" logo
- 2-D embroidered back cat logo
- Slightly curved visor
- Reflective woven PUMA label
- PUMA branded seamtape
531279 Men's Cloudspun Crewneck Sweatshirt
- 87% polyester, 13% elastane
- Moisture-wicking performance
- UPF 40 protection
- CLOUDSPUN, a proprietary fabric to PUMA, delivers an ultra-soft feel with four-way stretch
- Long-sleeve design with comfortable crewneck
- Puma cat logo on left sleeve
595803 Men's Cloudspun Warm Up Quarter-Zip
- 87% polyester, 13% elastane
- Moisture-wicking performance
- UPF 40 protection
- CLOUDSPUN, a proprietary fabric to PUMA, delivers an ultra-soft feel with four-way stretch
- Mock collar
- Drawcord on hem for an adjustable fit
- Quarter-zip construction for easy layering and adjustable warmth
599267 Ladies' Cloudspun Crewneck Sweatshirt
- 87% polyester, 13% elastane
- Moisture-wicking performance
- UPF 40 protection
- CLOUDSPUN, a proprietary fabric to PUMA, delivers an ultra-soft feel with four-way stretch
- Long-sleeve design with comfortable crewneck
599440 Men's Volition Flanked Quarter-Zip
- 94% polyester, 6% elastane
- Moisture-wicking performance
- UPF 40 protection
- Four-way stretch fabric
- Contrast zipper placket
- Sublimated camo print
- Volition Lockup logo on back