EW2180 Women’s Recrafted Recyled T-Shirt
- 4.4 oz./yd²., 50/50 post-consumer cotton/post-consumer polyester
- Ribbed neck trim
- Turned back sleeves and bottom hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
9333 Tie-Dye Bandana
- 100% cotton
- 22" x 22"
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 22" x 22" |
9411CD Gaiter
- 60/40 ring spun cotton/polyester
- Multi-wear positions
- Washable, reusable
- Mask does not meet N95 mask standards
- No guarantee item will protect user from any illness
- Non-returnable
- 12" x 9"
CD1000Y Youth Multi-Color Tie-Dyed T-Shirt
- 5.4 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle white stitching throughout
- Seamless rib at neck
- Shoulder-to shoulder tape
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 20.5 | 22 | 23.5 | 25 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve length | 13.5 | 14.5 | 15.5 | 16.5 |
CD101 Unisex Spider T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- 7/8" rib collar
- Sewn-in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | 4XL | 5XL |
|---|---|---|
CD9200 Trucker Cap
- 40/60 cotton/polyester
- Mesh back panels
- Structured, five-panel, mid-profile
- Pre-curved visor
- Plastic snapback closure
78181 Women's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19 1/8 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | 29 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 28.5 |
78181P Women's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Chest pocket
- Three-button placket
- Side slits
- Heat-seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |
78181R Women's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 GSM (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Reflective piping at front and back for 360 degree visibility
- Side slits
- Heat-sealed label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
78192 Women's Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88181 Men's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
| Sleeve Length | 18 7/8 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | 23.63 | 24 1/4 |
| Full Body Length | 28 1/4 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 | 33 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
88181P Men's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Chest pocket
- Three-button placket
- Heat-seal label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
88181R Men's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 gsm (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Heat-sealed label
- Reflective piping at front and back for 360 degree visibility
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Full Body Length | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 | 32.875 |
| Neck Size | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
88181T Men's Tall Origin Performance Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 21 3/4 | 22 3/8 | 23 | 23 5/8 | 24 1/8 | 24 5/8 | 25 1/8 |
88181Y Youth Origin Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Side slits
- Two-button placket
- Heat-seal label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Neck Circumference | 14.50 | 15 | 15.50 | 16 |
| Sleeve Length | 14 | 15 | 16 | 17 |
| Body Width | 33 | 35 | 37 | 39 |
| Full Body Length | 22 | 23.50 | 24.50 | 26.50 |
88192 Men's Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
| Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
88192P Men's Pinnacle Performance Long Sleeve Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
| Body Width | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
| Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |
88192T Men's Tall Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 38 | 39 | 39 3/4 | 40 1/2 | 41 | 41 1/2 | 42 |
CE001 Pitch Performance Cap
- 3 oz./yd²/105 gsm (US), 5 oz./ L yd (CA), 100% polyester microfiber
- Unstructured, six-panel
- Polyester mesh inner sweatband with moisture-wicking performance
- Sandwiched reflective piping along edge of bill
- Hook and loop adjustable back closure
- Reflective flag on back
CE002 Drive Performance Visor
- 3.1 oz. polyester microfiber
- Contrast inserts at side panels
- Polyester mesh inner sweatband with moisture-wicking performance
- Hook and loop adjustable back closure with reflective tab
CE101 Men's Balance Colorblock Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Three-button placket
- Side slits
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.88 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 | 32.5 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 35 |
CE101W Women's Balance Colorblock Performance Piqué Polo
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat knit collar
- Four-button narrow placket for feminine look
- Side slits
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
CE104 Men's Market Snag Protect Mesh Polo
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Birds eye mesh double knit
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
| Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
CE104W Women's Market Snag Protect Mesh Polo
- 4 oz./yd²/145 gsm (US), 6.7 oz./L yd (CA), 100% polyester
- Birds eye mesh double knit
- Quick-dry performance
- UPF 50+ protection
- Anti-microbial properties
- Snag-resistant
- Self-fabric collar
- Open V-neck placket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
CE112 Men's Fusion ChromaSoft™ Pique Polo
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Moisture-wicking
- Anti-microbial performance
- Side vents
- Three-button placket with self-fabric collar and integrated collar stays
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |





