![[]](/images/trans.gif)

111P Garment Washed Printed Trucker Cap
- 100% polyester, twill
- Green Camo & Military Camo are 100% cotton
- 100% polyester soft mesh back
- Unstructured, six-panel, low pro profile
- Pre-curved bill
- Adjustable snapback closure
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4" |
Numerical Sizes | OSFM |


935 Rogue Wide Set Mesh Cap
- 100% polyester, performance fabric front panels
- Honeycomb polyester mesh
- Unstructured, six-panel, low pro profile
- Flex packable, floatable bill
- Stay Dri performance sweatband
- Quick adjust nylon backstrap closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4 |
Numerical Sizes | OSFM |


146R Waffle Cuffed Beanie
- 100% acrylic
- 4 top-seam
- 11 1/2" knit
- Adjustable cuff
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | ONE SIZE |
---|---|
Length Tolerance | +/-1" |


158 Men's Preakness Micro Mesh Polo
- 4.7 oz./yd², 95/5 microfiber performance polyester/spandex
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Banded self-collar
- Hemmed cuff
- Side seams
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 12 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 18 1/2 | 19 1/8 | 19 3/4 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 |


PC54YDTG Youth Core Cotton DTG Tee
Revolutionary, patent pending PosiPrint® printing technology, unbeatable softness and exceptional comfort meet in our Core Cotton Tee that's pre-treated and optimized for direct to garment (DTG) printing.
- 6-ounce, 100% cotton, 20 singles
- Fabric pre-treated and optimized with patent pending PosiPrint® technology for direct to garment (DTG) printing
- 1x1 rib knit neck
- Double-needle sleeves and hem
- Removable tag for comfort and relabeling
- For best results, do not use with DTG printers that use a wet-on-wet treating process.
- Unlike our standard PC54 tee, the PC54DTG tee includes PosiPrint pre-treatment which gives the fabric a slightly heavier weight.
Size Chart

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-34 |


P405 Heather Trucker PacFlex Cap
* Polyester/rayon * Trucker mesh * Mélange fabric front panel * Breathable * Mid-profile * Pro-model * Self-material undervisor * Pro-stitched finish * Closed back
Size Chart
Size | XS | L-XL | S-M |
---|---|---|---|
Size |

P724 5-Panel Mesh Overlay Trucker Snapback
* Cotton * Trucker Mesh * Mesh overlay front panel * Breathable * Mid-profile * Pro-model * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

P747 Perforated Hook-And-Loop Adjustable Cap
* Sublimated heathered, lightweight polyester blend * Perforated side panels * Breathable * Wicks moisture * Low-profile, structured crown * Black undervisor * Front panel eyelets * Pro-stitched finish * Hook-and-loop adjustable * A-Flex(r) stretch sweatband
Size Chart
Size | OS |
---|---|
Size |

V37 Vintage "Dirty" Trucker Snapback Cap
* Cotton * Soft Trucker Mesh * Double washed twill front panels * Breathable * Low-profile, unstructured crown * Vintage green undervisor * Pro-stitched finish * Tan stitching * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1166 Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

1167 Youth Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

7731 Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |

7732 Youth Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

7760 Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

7761 Youth Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |

7762 Ladies Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

805 Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

806 Youth Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

CT102804 Rugged Flex ® 5 Pocket Jean
For double shifts or 14-hour days, these jeans can stand up to almost any job. They're made of Carhartt's most-durable, abrasion-resistant denim with Rugged Flex technology for comfortable movement.
- 12-ounce, 85/14/1 cotton/poly/spandex denim
- Rugged Flex® durable stretch technology for ease of movement
- Sits slightly below the waist
- Comfortable fit through the seat and thigh with more room to move
- Stronger sewn-on seam belt loops
- Straight leg opening fits over boots
- Carhartt label sewn on right rear pocket
- Relaxed fit


CT102808 Rugged Flex ® Utility Jean
Built in a relaxed fit with Rugged Flex technology, these jeans are made of abrasion-resistant denim for long-lasting durability. Multiple pockets give you plenty of storage for your tools.
- 12-ounce, 85/14/1 cotton/poly/spandex denim
- Rugged Flex® durable stretch technology for ease of movement
- Sits slightly below the waist
- Comfortable fit through the seat and thigh with more room to move
- Stronger sewn-on seam belt loops
- Straight leg opening fits over boots
- Multiple tool and utility pockets
- Carhartt label sewn on right rear pocket
- Relaxed fit


6702 Sequin Cheer Hair Bow
Sequin glitter bow with twill backing * 3" x 7.5" with 5.5" tail * 1" elastic hairband
Size Chart
Size | OS |
---|---|
Size |

6701 Cheer Hair Bow
Solid grosgrain bow * Decoratable grosgrain ribbon * 3" x 7.5" with 5.5" tail * 1" elastic hairband
Size Chart
Size | OS |
---|---|
Size |

2797 Ladies Attain Wicking Long Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Longer length and bigger chest for added comfort * Tear away label * V-neck collar * Raglan sleeves
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

147 Ladies Reversible Wicking Tank
Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Outside locker label * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

6110NU Flexfit Nu® Adjustable Cap
- 77% polyester, 20% rayon, 3% PU Spandex
- ActiveGuard technology and Cool & Dry technology
- 6-panel, structured, mid-profile
- Reimagined Flexfit® Baseball cap
- Permacurv® visor
- Matching undervisor, 8-row stitching on visor
- Symbol of authenticity on the side
- Closed back, stretch fitted
