[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1687 Ladies Rover Jersey

* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color neck and piping

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1688 Girls Rover Jersey

* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Contrast color neck and piping

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 25-27 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 26-28.5 30-32 34-36
CHEST (Centimeters) 64-69 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  

1682 Ladies Full Force Short Sleeve Jersey

* 100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Double layer V-neck collar * Contrast color inserts * Set-in sleeves * Designed to be NFHS compliant

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1568 Closer Jersey

* 100% polyester wicking smooth knit color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1569 Youth Closer Jersey

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  

1297 Ladies Slideflex Softball Pant

* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Ladies' fit * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  

1298 Girls Slideflex Softball Pant

* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs

  • XS, Small, Medium, Large

Size Chart

Size XS S M L
CHEST (Inches) 22-24 25-27 28-30 31-33
WAIST (Inches) 20-22 22-24 25-27 28-30
HIP (Inches) 23-24 26-28.5 30-32 34-36
CHEST (Centimeters) 56-61 64-69 71-76 79-84
WAIST (Centimeters) 51-56 56-61 64-69 71-76
HIP (Centimeters) 58-61 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6909 Cutter+ Full Button Baseball Jersey

* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6910 Youth Cutter+ Full Button Baseball Jersey

* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  

978MPR Adult Nublend® Pocket Sweat Short

  • 8 oz., 50% cotton, 50% polyester NuBlend® Pre-shrunk Fleece
  • NuBlend® pill-resistant fleece made with sustainably-sourced, USA-grown cotton
  • Three-needle covered elastic waistband with inside drawcord
  • Side-entry jersey-lined pockets
  • 9" inseam
  • Tear-away label

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
Inseam Length 9 9 9 9 9 9
Waist Width 11 13 15 16.5 18 19.5
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9110 Ladies Pride Shell

100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9140 Ladies Pike Shell

Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Ladies' fit * Three-color rib trim at V-neck, shoulder, and waist

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 34-35 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 38-40 42-44 45-47
CHEST (Centimeters) 86-89 91-97 99-104 107-112
WAIST (Centimeters) 67-70 72-75 77-81 84-89
HIP (Centimeters) 94-97 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9141 Girls Pike Shell

Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Three-color rib trim at V-neck, shoulder, and waist

  • XS, Small, Medium, Large

Size Chart

Size XS S M L
CHEST (Inches) 22-24 25-27 28-30 31-33
WAIST (Inches) 20-22 22-24 25-27 28-30
HIP (Inches) 23-24 26-28.5 30-32 34-36
CHEST (Centimeters) 56-61 64-69 71-76 79-84
WAIST (Centimeters) 51-56 56-61 64-69 71-76
HIP (Centimeters) 58-61 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  
  •  

6893 Chill Fleece 2.0 Headband

* Eco-Revive product featuring 8 ounce 70% recycled polyester/30% polyester * Contoured shape at bottom * Spandex binding at top and bottom

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  

789 Youth NexGen Wicking Long Sleeve Tee

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1850 7-Inch Modified Mesh Shorts

* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free less label * Covered elastic waistband * 7-inch inseam

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1851 Youth Modified Mesh Shorts

* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  

6850 Gamer Pull-Up Baseball Pant with Loops

* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 34-36 38-40 42-44 46-48
WAIST (Inches) 28-30 32-34 36-38 40-42
HIP (Inches) 33-35 37-39 41-43 45-47
CHEST (Centimeters) 86-91 97-102 107-112 117-122
WAIST (Centimeters) 71-76 81-86 91-97 102-107
HIP (Centimeters) 84-89 94-99 104-109 114-119
  •  
  •  
  •  

6851 Youth Gamer Pull-Up Baseball Pant With Loops

* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5028 Bi-Color Vital Polo

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5029 Ladies Bi-Color Vital Polo

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6842 Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

6843 Youth Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  

6844 Ladies Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * Ladies' Fit * Non branded tag-free label * V-neck collar * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6845 Super Soft-Spun Poly Long Sleeve Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140