YP6089M YPNG 6-PNL SNAP-BCK CAP
Yupoong 6-Panel Classic Snap-Back Solid Cap. 6 panel high profile 3 crown. Flat visor with green undervisor. 80/20% acrylic/wool. Classic shape cap with a retro edge. Matching plastic snap. Hard buckram. Premium wool blend, The 6089MT has contrasting eyelets and top button, visor and plastic snap.
P605K Eco-Revive(r) Beanie
* Eco-Revive(r) product featuring recycled 100% polyester * 4-inch rolled cuff
Size Chart
| Size | OS |
|---|---|
| Size |
6925 Ladies Cheer Squad Skirt
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Tear away label * Flat front waistband with covered elastic at back * Side seam V-notch
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6854 Ladies Chill Fleece Vest 2.0
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6922 Core Multi-Sport Socks
* 95% polyester/5% rubber * Knee-length tube sock
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL |
P113 Eco Trucker Snapback Cap
* Eco-Revive(r) product featuring recycled polyester/organic cotton front panels and visor * Recycled polyester mesh * Recycled plastic snapback * Mid-profile * Structured * Slight curved visor * Pro-stitched finish* Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6924 Girls Cheer Squad Shell
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Tear away label * V-neck collar
Size Chart
| Size | XS | S | M | L | XXS |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
6926 Girls Cheer Squad Skirt
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Tear away label * Flat front waistband with covered elastic at back * Side seam V-notch
Size Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
2918 Girls Fanatic 2.0 Long Sleeve Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Tag-free label * Scoop neck * Raglan sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
2915 Girls Fanatic 2.0 Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Tag-free label * V-neck collar * Set-in sleeves with angled shoulder seam for mobility and comfort * Dropped tail hem
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
ST510-WO Copy of Sport Tek PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- Continuous loop drawcord
- 7-inch inseam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
YST510-WO Copy of Sport Tek Youth PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- No drawcord
- 7-inch inseam
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
29B-WO Copy of Jerzee Dri-POWER® ACTIVE 5.6 oz., 50/50 T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
OD115 Lounging Beach Chair
- Made of 600D Polyester main body, 210D backing + 16mm Steel frame
- Zipper pocket on back for book or small snack approx 14"w x 10"h
- Folds for easy carrying with handle, adjustable carry strap and hook and loop type fastener
- Adjustable backrest
- Open/in use item measures approx 59.25"l x 2.1"w
- Hand-wash only Do not iron
- Recommended weight tolerance: 33 lbs
- Product Size: 21" w x 21" h x 1.5" d
- Deco Eligible
6923 Ladies Cheer Squad Shell
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Tear away label * V-neck collar
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
5424 Ladies Slouchy Crew
* 60% cotton/40% polyester * Ladies' fit * Tear away label * Dropped shoulder sleeves for mobility and comfort * Modest cropped length * Rib-knit cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
P691 Mossy Oak(r) Low-Profile Trucker PacFlex Cap
* Polyester blend * Stretch Trucker Mesh * Sublimated Mossy Oak(r) camo front panels & visor * Low-profile * Pro-model * Curved visor * Front panel eyelets * Pro-stitched finish * Closed back
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Size |
6927 Swish Reversible Basketball Jersey
* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Crew neck * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
6929 Swish Reversible Basketball Shorts
* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Covered elastic waistband * Fully reversible * 6.5-inch inseam * Youth inseam graded
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
JST489 Repeat 1/2 Zip Short Sleeve Jacket
Knock it out of the park with this extra roomy, moisture-wicking short sleeve jacket. 3.5-ounce, 90/10 poly/spandex 100% poly tricot mesh insert Snag-resistant Tag-free label Contrast tonal mesh panels at shoulder Front pouch pockets Adjustable fit at hem with side toggles
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
6928 Youth Swish Reversible Basketball Jersey
* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Crew neck * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
6930 Youth Swish Reversible Basketball Shorts
* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Covered elastic waistband * Fully reversible * Youth inseam graded
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
P151S Contrast Stitch Trucker PacFlex Snapback Cap
* Polyester/cotton blend * Stretch trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Contrast stitching * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
210C Melange Heather Low-Profile Trucker
* Polyester/rayon * Trucker mesh * Melange heather fabric * Low-profile * Structured * Slight curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
ES471 Premium Lightweight Perforated PacFlex Cap Powered by Coolcore(r)
* Lightweight stretch woven polyester/spandex blend front panel * Lightweight stretch woven polyester/spandex blend sweatband with Coolcore(r) fabric technology * Perforated side panels * Wicks moisture * Full-profile * Pro-model * Flat round bill * * Front and back panel eyelets * Pro-stitched finish * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| Size |





